2001/2002 Results Table
For the match report - click on the team
| 25-8 | F | Nottm Corsairs | A | L24-15 | ||||||||
| 28-8 | F | Paviors | H | W | ||||||||
| 1-9 | F | Old Laurentian | H | W38-20 | Old Laurentian | H | ||||||
| 8-9 | L | Ampthill | H | W20-14 | Ampthill | H | W24-20 | Shepshed 1XV | H | L0-38 | ||
| 15-9 | I | Loughborough | A | W18-24 | L | Keyworth | H | L19-20 | Keyworth | A | L38-19 | |
| 22-9 | L | Kettering | H | W34-24 | ||||||||
| 29-9 | L | Lincoln | A | W12-15 | L | Lincoln | H | W13-0 | Lincoln | A | L35-0 | |
| 6-10 | L | Mansfield | H | W20-13 | L | Mansfield | A | L | Mansfield | H | ||
| 13-10 | I | Mellish | A | W34-3 | L | Ashfield | H | c/o | L | Rolls Royce 1st's | A | L31-17 |
| 20-10 | L | Spalding | A | L36-0 | Ashbourne | H | L0-28 | Ashbourne | A | L37-22 | ||
| 27-10 | L | Wellingborough | H | L23-32 | L | Notts Univ | A | Long Eaton | A | |||
| 3-11 | I | Derby | H | W37-6 | L | Newark | A | L | Newark | H | L17-18 | |
| 10-11 | L | Huntingdon | A | L22-10 | West Bridgeford | A | L37-3 | L | West Bridgeford | H | L | |
| 17-11 | L | South Leicester | H | L6-25 | South Leicester | A | South Leicester | H | L7-42 | |||
| 24-11 | I | Sheffield | A | L29-6 | L | Moderns | H | L | Moderns | A | ||
| 1-12 | L | Luton | A | W32-39 | Paviors | H | L | Worksop | H | |||
| 8-12 | L | Hinckley | H | L10-43 | Hinckley | A | L3-76 | L | Hinckley | H | ||
| 15-12 | 3 | A | CANCELLED | Derby | A | L12-11 | Shepshed | A | ||||
| 22-12 | L | Syston | A | L30-13 | Syston | H | A | Cancelled | ||||
| 29-12 | 3 | CANCELLED | L | West Bridgeford | A | |||||||
| 5-1 | L | H | CANCELLED | L | Keyworth | A | Keyworth | H | ||||
| 12-1 | L | South Leicester | A | L34-0 | South Leicester | H | South Leicester | A | ||||
| 19-1 | L | Luton | H | L14-18 | L | Worksop | A | L13-5 | ||||
| 20-1 | D | Matlock | H | L0-6 | ||||||||
| 26-1 | L | Huntingdon | H | W8-3 | Huntingdon | H | W12-0 | Derby | H | L0-20 | ||
| 2-2 | L | Wellingborough | A | L0-43 | Ashbourne | H | Ashbourne | H | ||||
| 9-2 | L | H | CANCELLED | L | Newark | H | L | Newark | A | |||
| 16-2 | 3 | A | CANCELLED | L | Ashfield | A | L | Ashfield | H | |||
| 23-2 | L | Mansfield | A | L3-38 | L | Mansfield | H | L | Mansfield | A | ||
| 2-3 | L | Lincoln | H | W32-12 | L | Lincoln | A | Lincoln | H | |||
| 9-3 | L | Kettering | A | L0-76 | L | Notts Univ | H | |||||
| 16-3 | L | Ampthill | A | L15-40 | Ampthill | A | ||||||
| 23-3 | L | Spalding | H | L7-59 | Long Eaton | A | Long Eaton | H | ||||
| 30-3 | 3 | Derby | H | W15-10 | EASTER | |||||||
| 6-4 | L | Syston | H | L11-55 | Syston | A | Syston | H | ||||
| 13-4 | L | Hinckley | A | L0-100 | Hinckley | H | Hinckley | A | ||||
| 20-4 | ||||||||||||
| 27-4 | ||||||||||||
| 4-5 | ||||||||||||
| 11-5 | ||||||||||||
| 18-5 | N. L. D. Cup Finals | |||||||||||
L= League C= The Intermediate Cup 3= 3 Counties D= Derbyshire Cup
Leagues: 1st XV play in Midlands 2 East, 2nd XV in Security Plus Pennant, 3rd XV in Notts. Pennant Group A