2002/2003 Results Table
For the match report - click on the team
| 01 Sept | D | Ashbourne | A | |||||
| 07 Sept | L | Ampthill | A | Cancelled | ||||
| 14 Sept | L | Kettering | A | L 53-0 | L | Amber Valley | H | |
| 21 Sept | I | Belgrave | H | W38-26 | L | Ashfield | A | |
| 28 Sept | L | Market Bosworth | H | L3-34 | F | Mkt. Bosworth | A | |
| 05 Oct | L | Mansfield | A | L69-6 | F | Mansfield | H | Cancelled |
| 12 Oct | L | Nottm Moderns | H | L31-41 | F | Moderns | A | |
| 19 Oct | I | Derby | A | L15-45 | L | Hope Valley | H | |
| 26 Oct | L | Wellingborough | A | L16-29 | Pool | |||
| 02 Nov | L | Banbury | H | W23-12 | L | Worksop | A | |
| 09 Nov | L | Ampthill | A | L42-22 | F | Loughborough | H | |
| 16 Nov | L | South Leicester | A | L0-74 | F | South Leicester | H | |
| L | Whitwell | A | ||||||
| F | Long Eaton | A | ||||||
| 07 Dec | L | Syston | H | L10-25 | L | Lincoln | A | |
| 14 Dec | L | Luton | A | L62-12 | F | Southwell | H | W25-0 |
| 21 Dec | L | South Leicester | H | L10-54 | F | South Leicester | A | |
| 28 Dec | L | Luton | H | L15-29 | L | Amber Valley | A | |
| 2003 | ||||||||
| 04 Jan | L | Banbury | A | L15-47 | L | Worksop | H | |
| 11 Jan | L | Wellingborough | H | L3-17 | L | Hope Valley | A | |
| 18 Jan | L | Nottm Moderns | A | L20-17 | F | Moderns | H | |
| 25 Jan | L | N'ton Old Scouts | A | W18-22 | F | Leebrook | H | |
| 01 Feb | L | Mansfield | H | L3-17 | F | Mansfield | H | |
| 08 Feb | L | Market Bosworth | A | L28-13 | F | Mkt. Bosworth | H | |
| 15 Feb | 3 | Kesteven | H | W31-7 | F | Casuals | A | |
| 22 Feb | 3 | West Bridgford | A | W15-21 | L | Lincoln | H | |
| 01 Mar | L | Kettering | H | L0-29 | L | Whitwell | H | |
| 08 Mar | D | Matlock | A | L16-8 | ||||
| 15 Mar | L | Ampthill | H | L7-33 | F | Southwell | A | |
| 22 Mar | F | A | Cancelled | F | Worksop | H | ||
| 29 Mar | L | Syston | A | L3-60 | ||||
| 05 Apr | 3 | Spalding | H | L16-39 | F | Long Eaton | H | |
| 12 Apr | L | N'ton Old Scouts | H | L16-57 | F | Belper | A | |
| 19 Apr | Easter | |||||||
| 26 Apr | ||||||||
| 03 May | ||||||||
| L= League | C= The Intermediate Cup | 3= 3 Counties | D= Derbyshire Cup |
Leagues: 1st XV play in Midlands 2 East, 2nd XV in Security Plus Pennant, 3rd XV in Notts. Pennant Group A